| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Raspberry 1 In / Out | 7.3 | Fri 7:25AM / Fri 7:26AM | 76 / 81 | -- / 2 | -- / 7 | 28 |
| Antero In / Out | 16.9 | Fri 10:21AM / Fri 10:24AM | 75 / 72 | 12 / 3 | 6 / -- | 14 |
| St Elmo 1 In / Out | 25.1 | Fri 12:21PM / Fri 12:27PM | 78 / 74 | 1 / 6 | 7 / 2 | 19 |
| Cottonwood In / Out | 31.3 | Fri 2:44PM / Fri 2:54PM | 91 / 83 | -- / 8 | 17 / -- | 28 |
| St Elmo 2 In / Out | 37.5 | Fri 5:23PM / Fri 5:44PM | 92 / 101 | 1 / 2 | 10 / 11 | 28 |
| Tin Cup In / Out | 41.2 | Fri 6:53PM / Fri 6:58PM | 98 / 101 | 3 / 1 | -- / 4 | 12 |
| Hancock In / Out | 49.3 | Fri 9:27PM / Fri 10:09PM | 96 / 109 | 7 / 1 | 2 / 14 | 45 |
| Lost Wonder In / Out | 55.7 | Sat 12:16AM / Sat 12:28AM | 95 / 93 | 14 / 3 | -- / 1 | 20 |
| Purgatory In / Out | 64.9 | Sat 4:29AM / Sat 4:47AM | 88 / 85 | 6 / 4 | 1 / 1 | 11 |
| Monarch Pass In / Out | 67.7 | Sat 6:02AM / Sat 6:23AM | 82 / 83 | 3 / -- | -- / 1 | 19 |
| Fooses Creek In / Out | 74.7 | Sat 7:50AM / Sat 8:01AM | 72 / 75 | 11 / -- | -- / 3 | 9 |
| Shavano In / Out | 81.2 | Sat 10:07AM / Sat 10:15AM | 54 / 53 | 21 / 2 | -- / 1 | 3 |
| Blanks Cabin In / Out | 83.1 | Sat 10:56AM / Sat 11:07AM | 70 / 69 | 2 / 1 | 19 / -- | 7 |
| Raspberry 2 In / Out | 92.7 | Sat 2:14PM / Sat 2:24PM | 69 / 74 | 2 / -- | 2 / 5 | 6 |
| Finish | 100.0 | Sat 4:46PM | 77 | 1 / -- | 4 / -- | -- |
