Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 258th Place • 188th Male • Bib #350
Best segments: Tony Grove to Franklin Basin, Leatham Hollow to Upper Richards Hollow, Franklin Basin to Logan River
Worst segments: Gibson Basin to Beaver Creek, Logan Peak to Leatham Hollow, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 3h42m / 3h29m 12m 0m / 0m 0m 3h42m / 3h29m 12m
Leatham Hollow 19.5 3h04m / 2h28m 37m -- / -- -- 3h04m / 2h28m --
Upper Richards Hollow 28.0 3h01m / 3h09m (7m) 2m / 3m 0m 3h04m / 3h12m (8m)
Right Hand Fork 37.0 2h34m / 2h30m 4m 8m / 16m (8m) 2h42m / 2h46m (4m)
Temple Fork 45.0 2h30m / 2h25m 4m 2m / 18m (16m) 2h32m / 2h43m (11m)
Tony Grove 51.0 2h56m / 2h41m 14m 13m / 22m (10m) 3h09m / 3h04m 4m
Franklin Basin 61.0 3h55m / 4h16m (22m) 6m / 24m (19m) 4h01m / 4h41m (41m)
Logan River 69.0 3h32m / 3h36m (4m) 4m / 14m (10m) 3h36m / 3h50m (14m)
Beaver Lodge 75.1 2h30m / 2h26m 4m 3m / 12m (9m) 2h34m / 2h39m (5m)
Gibson Basin 80.5 2h08m / 1h59m 9m 1m / 4m (3m) 2h09m / 2h04m 6m
Beaver Creek 84.7 1h47m / 1h24m 23m -- / -- -- 1h47m / 1h24m --
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 31h43m / 30h28m 75m 42m / 1h57m (75m) 32h25m / 32h25m 0m