Start Time: Friday, February 23, 2024 6:00PM (MST)
Status: 21:03:57 • 12th Place • 7th Female • Bib #2413
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:00:00PM
Malans Peak Lap 1 3.0 Fri 7:10:12PM
Base (In) Lap 1 6.0 Fri 7:45:03PM
Base (Out) Lap 2 6.0 Fri 7:56:20PM
Malans Peak Lap 2 9.0 Fri 9:29:29PM
Base (In) Lap 2 12.0 Fri 10:19:09PM
Base (Out) Lap 3 12.0 Fri 10:52:30PM
Malans Peak Lap 3 15.0 Sat 12:28:56AM
Base (In) Lap 3 18.0 Sat 1:17:31AM
Base (Out) Lap 4 18.0 Sat 2:01:12AM
Malans Peak Lap 4 21.0 Sat 3:50:52AM
Base (In) Lap 4 24.0 Sat 4:54:36AM
Base (Out) Lap 5 24.0 Sat 5:36:37AM
Malans Peak Lap 5 27.0 Sat 7:25:13AM
Base (In) Lap 5 30.0 Sat 8:22:06AM
Base (Out) Lap 6 30.0 Sat 8:53:29AM
Malans Peak Lap 6 33.0 Sat 10:27:52AM
Base (In) Lap 6 36.0 Sat 11:26:02AM
Base (Out) Lap 7 36.0 Sat 11:58:40AM
Malans Peak Lap 7 39.0 Sat 1:49:49PM
Base (In) Lap 7 42.0 Sat 3:03:57PM

The participant has finished.