Start Time: Friday, February 23, 2024 6:00PM (MST)
Status: 23:04:25 • 10th Place • 6th Female • Bib #2414
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:00:00PM
Malans Peak Lap 1 3.0 Fri 6:59:01PM
Base (In) Lap 1 6.0 Fri 7:33:14PM
Base (Out) Lap 2 6.0 Fri 7:42:00PM
Malans Peak Lap 2 9.0 Fri 8:49:01PM
Base (In) Lap 2 12.0 Fri 9:28:05PM
Base (Out) Lap 3 12.0 Fri 9:51:17PM
Malans Peak Lap 3 15.0 Fri 11:15:34PM
Base (In) Lap 3 18.0 Sat 12:09:05AM
Base (Out) Lap 4 18.0 Sat 12:39:14AM
Malans Peak Lap 4 21.0 Sat 2:03:19AM
Base (In) Lap 4 24.0 Sat 2:56:53AM
Base (Out) Lap 5 24.0 Sat 3:28:47AM
Malans Peak Lap 5 27.0 Sat 5:13:14AM
Base (In) Lap 5 30.0 Sat 6:34:22AM
Base (Out) Lap 6 30.0 Sat 9:06:48AM
Malans Peak Lap 6 33.0 Sat 10:26:43AM
Base (In) Lap 6 36.0 Sat 11:17:24AM
Base (Out) Lap 7 36.0 Sat 11:43:39AM
Malans Peak Lap 7 39.0 Sat 1:05:49PM
Base (In) Lap 7 42.0 Sat 1:59:11PM
Base (Out) Lap 8 42.0 Sat 2:27:33PM
Malans Peak Lap 8 45.0 --:--:--
Base (In) Lap 8 48.0 Sat 5:04:25PM

The participant has finished.