Start Time: Friday, February 23, 2024 6:00PM (MST)
Status: 22:51:59 • 2nd Place • 1st Male • Bib #2415
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Base (Out) Lap 1 0.0 Fri 6:00:00PM 00:00 --:--
Malans Peak Lap 1 3.0 Fri 6:53:56PM 00:53 53m
Base (In) Lap 1 6.0 Fri 7:33:37PM 01:33:37 39m41s 01:33:37
Base (Out) Lap 2 6.0 Fri 7:38:31PM 01:38 4m
Malans Peak Lap 2 9.0 Fri 8:41:25PM 02:41 1h02m
Base (In) Lap 2 12.0 Fri 9:19:30PM 03:19:30 38m05s 01:40:59
Base (Out) Lap 3 12.0 Fri 9:25:57PM 03:25 6m
Malans Peak Lap 3 15.0 Fri 10:37:26PM 04:37 1h11m
Base (In) Lap 3 18.0 Fri 11:17:21PM 05:17:21 39m55s 01:51:24
Base (Out) Lap 4 18.0 Fri 11:28:15PM 05:28 10m
Malans Peak Lap 4 21.0 Sat 12:37:52AM 06:37 1h09m
Base (In) Lap 4 24.0 Sat 1:20:07AM 07:20:07 42m15s 01:51:52
Base (Out) Lap 5 24.0 Sat 1:29:25AM 07:29 9m
Malans Peak Lap 5 27.0 Sat 2:41:38AM 08:41 1h12m
Base (In) Lap 5 30.0 Sat 3:30:47AM 09:30:47 49m09s 02:01:22
Base (Out) Lap 6 30.0 Sat 3:41:39AM 09:41 10m
Malans Peak Lap 6 33.0 Sat 4:57:09AM 10:57 1h15m
Base (In) Lap 6 36.0 Sat 5:49:27AM 11:49:27 52m18s 02:07:48
Base (Out) Lap 7 36.0 Sat 6:05:29AM 12:05 16m
Malans Peak Lap 7 39.0 Sat 7:15:31AM 13:15 1h10m
Base (In) Lap 7 42.0 Sat 7:57:40AM 13:57:40 42m09s 01:52:11
Base (Out) Lap 8 42.0 Sat 8:04:46AM 14:04 7m
Malans Peak Lap 8 45.0 Sat 9:16:31AM 15:16 1h11m
Base (In) Lap 8 48.0 Sat 9:57:02AM 15:57:02 40m31s 01:52:16
Base (Out) Lap 9 48.0 Sat 10:09:49AM 16:09 12m
Malans Peak Lap 9 51.0 Sat 11:22:30AM 17:22 1h12m
Base (In) Lap 9 54.0 Sat 12:11:22PM 18:11:22 48m52s 02:01:33
Base (Out) Lap 10 54.0 Sat 12:22:53PM 18:22 11m
Malans Peak Lap 10 57.0 Sat 1:38:49PM 19:38 1h15m
Base (In) Lap 10 60.0 Sat 2:26:01PM 20:26:01 47m12s 02:03:08
Base (Out) Lap 11 60.0 Sat 2:30:58PM 20:30 4m
Malans Peak Lap 11 63.0 --:--:-- --:-- --:--
Base (In) Lap 11 66.0 Sat 4:51:59PM 22:51:59 02h21m01s 02:21:01