Start Time: Saturday, May 11, 2024 6:00AM (PDT)
Status: DNF • 102nd Place • 87th Male • Bib #119
Split Mile Time of Day Elapsed Time Segment Time
Start 0.0 Sat 6:00:00AM 00:00 --:--
AS1 - Fred Canyon 6.0 Sat 7:36:50AM 01:36 1h36m
AS2 - Dale's Kitchen 13.0 Sat 9:23:17AM 03:23 1h46m
AS3 - Per's Cabin 16.5 Sat 10:14:42AM 04:14 51m
AS4 - Penny Pines 21.7 Sat 11:29:04AM 05:29 1h14m
Turnaround - Midpoint 24.9 --:--:-- --:-- --:--
AS4 - Penny Pines (2nd Pass) 28.6 Sat 1:11:44PM 07:11 1h42m
AS3 - Per's Cabin (2nd Pass) 33.6 Sat 2:27:29PM 08:27 1h15m
AS2 - Dale's Kitchen (2nd Pass) 37.3 Sat 3:36:07PM 09:36 1h08m
AS1 - Fred Canyon (2nd Pass) 44.1 Sat 5:41:42PM 11:41 2h05m
Finish 49.7 --:--:-- --:--:-- --:--:--