| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Fri 6:00:00AM | 00:00 | --:-- | -- |
| Kamm Traverse In / Out | 11.4 | Fri 10:15:52AM / Fri 10:24:08AM | 04:15 / 04:24 | 4h15m / 8m | 8m |
| Chapman In / Out | 18.4 | Fri 1:40:04PM / Fri 1:51:01PM | 07:40 / 07:51 | 3h15m / 10m | 10m |
| Telluride In / Out | 27.7 | Fri 6:45:00PM / --:--:-- | 12:45 / --:-- | 4h53m / --:-- | -- |
| Kroger In / Out | 32.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Governor In / Out | 36.0 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Ouray In / Out | 43.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Engineer In / Out | 51.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Animas Forks In / Out | 57.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Burrows In / Out | 67.9 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Sherman In / Out | 71.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Pole Creek In / Out | 80.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Maggie In / Out | 85.1 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Cunningham In / Out | 91.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 100.5 | --:--:-- | --:--:-- | --:--:-- | 19m |
