Worst segments: Blanks Cabin to Raspberry 2, St Elmo 1 to Cottonwood, Monarch Pass to Fooses Creek
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h24m / 1h36m | (12m) | 0m / 2m | (1m) | 1h25m / 1h39m | (14m) |
| Skyline | 14.7 | 3h07m / 2h58m | 9m | -- / -- | -- | 3h07m / 2h58m | -- |
| Antero | 16.9 | 28m / 30m | (1m) | 5m / 4m | 2m | 34m / 34m | (1m) |
| Baldwin | 21.1 | 50m / 1h02m | (13m) | -- / -- | -- | 50m / 1h02m | -- |
| St Elmo 1 | 25.1 | 1h11m / 1h09m | 2m | 3m / 6m | (2m) | 1h15m / 1h16m | 0m |
| Cottonwood | 31.3 | 2h45m / 2h28m | 17m | 8m / 16m | (8m) | 2h53m / 2h44m | 9m |
| St Elmo 2 | 37.5 | 2h26m / 2h29m | (2m) | 8m / 9m | (1m) | 2h34m / 2h38m | (4m) |
| Tin Cup | 41.2 | 1h10m / 1h15m | (6m) | 1m / 5m | (4m) | 1h11m / 1h21m | (10m) |
| Hancock | 49.3 | 2h48m / 2h57m | (10m) | 14m / 27m | (13m) | 3h02m / 3h24m | (22m) |
| Lost Wonder | 55.7 | 2h48m / 2h44m | 4m | 5m / 16m | (11m) | 2h54m / 3h01m | (7m) |
| Purgatory | 64.9 | 4h35m / 4h24m | 11m | 3m / 7m | (3m) | 4h39m / 4h31m | 8m |
| Monarch Pass | 67.7 | 1h03m / 1h09m | (6m) | 7m / 15m | (8m) | 1h10m / 1h25m | (14m) |
| Fooses Creek | 74.7 | 2h10m / 2h01m | 8m | 0m / 6m | (6m) | 2h10m / 2h08m | 3m |
| Shavano | 81.2 | 2h32m / 2h23m | 8m | 2m / 2m | (1m) | 2h34m / 2h26m | 7m |
| Blanks Cabin | 83.1 | 47m / 48m | (1m) | 1m / 8m | (7m) | 48m / 56m | (8m) |
| Raspberry 2 | 92.7 | 4h12m / 3h16m | 55m | -- / -- | -- | 4h12m / 3h16m | -- |
| Finish | 100.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 34h22m / 33h17m | 64m | 1h03m / 2h08m | (64m) | 35h26m / 35h26m | 0m |
