Worst segments: Monarch Pass to Fooses Creek, Lost Wonder to Purgatory, Skyline to Antero
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h28m / 1h32m | (5m) | 3m / 2m | 2m | 1h32m / 1h35m | (3m) |
| Skyline | 14.7 | 2h43m / 2h50m | (6m) | -- / -- | -- | 2h43m / 2h50m | -- |
| Antero | 16.9 | 29m / 28m | 1m | 4m / 4m | 0m | 33m / 32m | 1m |
| Baldwin | 21.1 | 55m / 59m | (3m) | -- / -- | -- | 55m / 59m | -- |
| St Elmo 1 | 25.1 | 1h03m / 1h06m | (3m) | 6m / 6m | 1m | 1h10m / 1h13m | (3m) |
| Cottonwood | 31.3 | 2h13m / 2h21m | (9m) | 15m / 16m | (2m) | 2h28m / 2h38m | (10m) |
| St Elmo 2 | 37.5 | 2h21m / 2h21m | (1m) | 10m / 8m | 2m | 2h31m / 2h30m | 1m |
| Tin Cup | 41.2 | 1h06m / 1h12m | (7m) | 7m / 4m | 3m | 1h14m / 1h17m | (4m) |
| Hancock | 49.3 | 2h43m / 2h47m | (4m) | -- / -- | -- | 2h43m / 2h47m | -- |
| Lost Wonder | 55.7 | 3h00m / 3h04m | (3m) | 23m / 16m | 8m | 3h24m / 3h20m | 4m |
| Purgatory | 64.9 | 4h40m / 4h14m | 27m | 24m / 8m | 16m | 5h05m / 4h22m | 42m |
| Monarch Pass | 67.7 | 56m / 1h05m | (9m) | 17m / 16m | 0m | 1h13m / 1h21m | (9m) |
| Fooses Creek | 74.7 | 2h10m / 1h57m | 14m | 26m / 6m | 19m | 2h36m / 2h04m | 32m |
| Shavano | 81.2 | 2h10m / 2h18m | (9m) | 1m / 2m | (2m) | 2h11m / 2h21m | (10m) |
| Blanks Cabin | 83.1 | 42m / 46m | (5m) | 2m / 9m | (7m) | 44m / 55m | (11m) |
| Raspberry 2 | 92.7 | 2h49m / 3h09m | (21m) | 5m / 4m | 0m | 2h54m / 3h14m | (19m) |
| Finish | 100.0 | 2h19m / 2h17m | 2m | -- / -- | -- | 2h19m / 2h17m | -- |
| Totals | 33h54m / 34h35m | (41m) | 2h29m / 1h48m | 41m | 36h23m / 36h23m | 0m |
