Worst segments: Start to Raspberry 1, Antero to Baldwin, Raspberry 2 to Finish
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h35m / 1h17m | 18m | 1m / 1m | 0m | 1h36m / 1h18m | 18m |
| Skyline | 14.7 | 2h21m / 2h14m | 8m | -- / -- | -- | 2h21m / 2h14m | -- |
| Antero | 16.9 | 21m / 22m | (1m) | 2m / 2m | 1m | 24m / 24m | 0m |
| Baldwin | 21.1 | 43m / 40m | 3m | -- / -- | -- | 43m / 40m | -- |
| St Elmo 1 | 25.1 | 55m / 57m | (1m) | 3m / 3m | 0m | 59m / 1h00m | (2m) |
| Cottonwood | 31.3 | 1h47m / 1h48m | (1m) | 8m / 7m | 1m | 1h55m / 1h55m | 0m |
| St Elmo 2 | 37.5 | 1h42m / 1h50m | (7m) | 1m / 4m | (3m) | 1h43m / 1h54m | (11m) |
| Tin Cup | 41.2 | 1h02m / 59m | 2m | 3m / 2m | 0m | 1h05m / 1h02m | 3m |
| Hancock | 49.3 | 1h59m / 2h05m | (6m) | 4m / 12m | (8m) | 2h04m / 2h18m | (14m) |
| Lost Wonder | 55.7 | 1h53m / 1h53m | 1m | 4m / 7m | (3m) | 1h57m / 2h00m | (3m) |
| Purgatory | 64.9 | 3h16m / 3h10m | 6m | 2m / 6m | (5m) | 3h18m / 3h17m | 1m |
| Monarch Pass | 67.7 | 46m / 55m | (9m) | 10m / 11m | 0m | 57m / 1h06m | (9m) |
| Fooses Creek | 74.7 | 1h37m / 1h40m | (3m) | 3m / 6m | (3m) | 1h40m / 1h46m | (6m) |
| Shavano | 81.2 | 2h05m / 1h59m | 7m | 1m / 2m | (1m) | 2h06m / 2h01m | 5m |
| Blanks Cabin | 83.1 | 42m / 40m | 3m | 5m / 10m | (4m) | 48m / 50m | (2m) |
| Raspberry 2 | 92.7 | 2h38m / 2h37m | 2m | 2m / 3m | (2m) | 2h41m / 2h41m | 0m |
| Finish | 100.0 | 1h55m / 1h46m | 8m | -- / -- | -- | 1h55m / 1h46m | -- |
| Totals | 27h25m / 26h57m | 28m | 55m / 1h23m | (28m) | 28h20m / 28h20m | 0m |
