Worst segments: St Elmo 1 to Cottonwood, Cottonwood to St Elmo 2, Raspberry 1 to Skyline
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h34m / 1h48m | (14m) | 2m / 2m | (1m) | 1h37m / 1h51m | (14m) |
| Skyline | 14.7 | 3h47m / 3h33m | 15m | -- / -- | -- | 3h47m / 3h33m | -- |
| Antero | 16.9 | 32m / 36m | (3m) | 4m / 5m | 0m | 37m / 41m | (4m) |
| Baldwin | 21.1 | 57m / 1h12m | (15m) | -- / -- | -- | 57m / 1h12m | -- |
| St Elmo 1 | 25.1 | 1h23m / 1h20m | 2m | 7m / 9m | (1m) | 1h30m / 1h29m | 0m |
| Cottonwood | 31.3 | 3h14m / 2h57m | 16m | 8m / 19m | (11m) | 3h22m / 3h16m | 5m |
| St Elmo 2 | 37.5 | 3h08m / 2h55m | 12m | -- / -- | -- | 3h08m / 2h55m | -- |
| Tin Cup | 41.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Hancock | 49.3 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Lost Wonder | 55.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Purgatory | 64.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Monarch Pass | 67.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Fooses Creek | 74.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Shavano | 81.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Blanks Cabin | 83.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Raspberry 2 | 92.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 14h38m / 14h25m | 13m | 23m / 36m | (13m) | 15h01m / 15h01m | 0m |
