| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:00AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 6:00:00AM | 02:00 | 2h00m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:17:50AM / Sat 7:19:53AM | 03:17 / 03:19 | 1h17m / 2m | 2m |
| The Sneaker In / Out | 18.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Italy Valley In / Out | 22.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| The Lab In / Out | 29.3 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| End of BHB | 54.2 | --:--:-- | --:-- | --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 2m |
