Start Time: Friday, September 27, 2024 6:00AM (MDT)
Status: 35:10:23 • 230th Place • 54th Female • Bib #52
Closest peers: Kristin Engebretsen, Braden Mossbarger, Terri Rashid, Logan Queen, Brian Green

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:22AM 320 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 11:26AM 277 43 / -- -- / -- --
Upper Richards Hollow In / Out 28.0 Fri 2:05PM / Fri 2:05PM 260 / 256 20 / 4 3 / -- --
Right Hand Fork In / Out 37.0 Fri 4:18PM / Fri 4:18PM 239 / 202 18 / 40 1 / 3 37
Temple Fork In / Out 45.0 Fri 6:41PM / Fri 7:48PM 241 / 285 2 / 4 41 / 48 70
Tony Grove In / Out 51.0 Fri 9:05PM / Fri 9:26PM 231 / 218 54 / 16 -- / 3 44
Franklin Basin In / Out 61.0 Sat 1:30AM / Sat 1:33AM 242 / 218 1 / 24 25 / -- 19
Logan River In / Out 69.0 Sat 4:33AM / Sat 4:43AM 217 / 214 8 / 3 7 / -- 11
Beaver Lodge In / Out 75.1 Sat 7:32AM / Sat 7:33AM 222 / 208 2 / 14 10 / -- 9
Gibson Basin In / Out 80.5 Sat 9:27AM / Sat 9:28AM 209 / 207 2 / 2 3 / -- 4
Beaver Creek In / Out 84.7 Sat 10:53AM / Sat 11:09AM 210 / 212 1 / 1 4 / 3 14
Ranger Dip In / Out 91.8 Sat 2:01PM / Sat 2:07PM 223 / 217 -- / 6 11 / -- 12
Finish 100.0 Sat 5:10PM 230 -- / -- 13 / -- --