Start Time: Friday, February 28, 2025 6:00PM (MST)
Status: 23:46:38.00 • 2nd Place • 2nd Male • Bib #2436
Best segments: Base (In) Lap 1 to Base (Out) Lap 2, Base (In) Lap 8 to Base (Out) Lap 9, Base (In) Lap 10 to Base (Out) Lap 11
Worst segments: Base (In) Lap 6 to Base (Out) Lap 7, Base (In) Lap 4 to Base (Out) Lap 5, Base (In) Lap 5 to Base (Out) Lap 6
Split Mile Segment
Time / Expected
Segment
Over (Under)
Malans Peak Lap 1 3.0 54m / 1h03m (9m)
Base (In) Lap 1 6.0 42m / 38m 3m
Base (Out) Lap 2 6.0 0m / 0m (1m)
Malans Peak Lap 2 9.0 1h08m / 1h08m 0m
Base (In) Lap 2 12.0 56m / 39m 16m
Base (Out) Lap 3 12.0 4m / 6m (1m)
Malans Peak Lap 3 15.0 59m / 1h04m (5m)
Base (In) Lap 3 18.0 31m / 44m (12m)
Base (Out) Lap 4 18.0 5m / 4m 1m
Malans Peak Lap 4 21.0 1h21m / 1h17m 5m
Base (In) Lap 4 24.0 44m / 42m 2m
Base (Out) Lap 5 24.0 17m / 7m 10m
Malans Peak Lap 5 27.0 1h29m / 1h18m 10m
Base (In) Lap 5 30.0 51m / 45m 6m
Base (Out) Lap 6 30.0 12m / 8m 5m
Malans Peak Lap 6 33.0 1h47m / 1h25m 22m
Base (In) Lap 6 36.0 58m / 49m 10m
Base (Out) Lap 7 36.0 11m / 4m 7m
Malans Peak Lap 7 39.0 1h26m / 1h21m 5m
Base (In) Lap 7 42.0 45m / 46m (1m)
Base (Out) Lap 8 42.0 8m / 11m (3m)
Malans Peak Lap 8 45.0 1h43m / 1h23m 21m
Base (In) Lap 8 48.0 55m / 47m 9m
Base (Out) Lap 9 48.0 1m / 8m (7m)
Malans Peak Lap 9 51.0 1h04m / 1h18m (14m)
Base (In) Lap 9 54.0 56m / 49m 8m
Base (Out) Lap 10 54.0 16m / 13m 2m
Malans Peak Lap 10 57.0 1h00m / 1h21m (21m)
Base (In) Lap 10 60.0 33m / 49m (16m)
Base (Out) Lap 11 60.0 2m / 7m (5m)
Malans Peak Lap 11 63.0 --:-- / --:-- --
Base (In) Lap 11 66.0 1h34m / 2h18m (43m)
Totals 23h46m / 23h46m 0m