Worst segments: Skyline to Antero, Antero to Baldwin, Raspberry 2 to Finish
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h35m / 1h29m | 6m | 0m / 1m | (1m) | 1h36m / 1h31m | 5m |
| Skyline | 14.7 | 2h51m / 2h42m | 8m | -- / -- | -- | 2h51m / 2h42m | -- |
| Antero | 16.9 | 34m / 27m | 7m | 4m / 4m | 0m | 38m / 31m | 7m |
| Baldwin | 21.1 | 1h06m / 53m | 13m | -- / -- | -- | 1h06m / 53m | -- |
| St Elmo 1 | 25.1 | 1h09m / 1h05m | 3m | 4m / 7m | (2m) | 1h14m / 1h12m | 1m |
| Cottonwood | 31.3 | 2h28m / 2h13m | 15m | 9m / 15m | (7m) | 2h38m / 2h29m | 8m |
| St Elmo 2 | 37.5 | 2h27m / 2h15m | 12m | 3m / 9m | (5m) | 2h31m / 2h24m | 7m |
| Tin Cup | 41.2 | 1h12m / 1h10m | 1m | 1m / 4m | (3m) | 1h13m / 1h14m | (1m) |
| Hancock | 49.3 | 2h48m / 2h42m | 7m | 11m / 28m | (18m) | 2h59m / 3h10m | (11m) |
| Lost Wonder | 55.7 | 2h44m / 2h30m | 14m | 17m / 16m | 2m | 3h02m / 2h47m | 15m |
| Purgatory | 64.9 | 3h42m / 4h10m | (28m) | 4m / 11m | (7m) | 3h46m / 4h21m | (35m) |
| Monarch Pass | 67.7 | 57m / 1h09m | (12m) | 2m / 17m | (16m) | 59m / 1h27m | (28m) |
| Fooses Creek | 74.7 | 2h06m / 1h53m | 14m | 6m / 8m | (2m) | 2h13m / 2h01m | 12m |
| Shavano | 81.2 | 2h07m / 2h14m | (6m) | 2m / 2m | 0m | 2h10m / 2h17m | (7m) |
| Blanks Cabin | 83.1 | 45m / 44m | 1m | 11m / 11m | (1m) | 57m / 56m | 1m |
| Raspberry 2 | 92.7 | 3h04m / 3h08m | (4m) | 1m / 10m | (9m) | 3h06m / 3h19m | (13m) |
| Finish | 100.0 | 2h29m / 2h12m | 17m | -- / -- | -- | 2h29m / 2h12m | -- |
| Totals | 34h12m / 33h05m | 68m | 1h22m / 2h29m | (68m) | 35h34m / 35h34m | 0m |
