Worst segments: Raspberry 1 to Skyline, Shavano to Blanks Cabin, Baldwin to St Elmo 1
| Split | Mile | Segment Time / Expected | Segment Over (Under) | In Aid Time / Expected | In Aid Over (Under) | Combined Time / Expected | Combined Over (Under) | 
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h31m / 1h32m | (1m) | 1m / 2m | 0m | 1h32m / 1h34m | (2m) | 
| Skyline | 14.7 | 3h08m / 2h48m | 19m | -- / -- | -- | 3h08m / 2h48m | -- | 
| Antero | 16.9 | 30m / 28m | 2m | 2m / 4m | (1m) | 33m / 32m | 1m | 
| Baldwin | 21.1 | 1h01m / 57m | 4m | -- / -- | -- | 1h01m / 57m | -- | 
| St Elmo 1 | 25.1 | 1h13m / 1h07m | 6m | 5m / 6m | (1m) | 1h18m / 1h13m | 5m | 
| Cottonwood | 31.3 | 2h23m / 2h20m | 4m | 8m / 15m | (7m) | 2h32m / 2h36m | (4m) | 
| St Elmo 2 | 37.5 | 2h23m / 2h20m | 4m | 5m / 8m | (3m) | 2h28m / 2h28m | 0m | 
| Tin Cup | 41.2 | 1h12m / 1h12m | 0m | 1m / 5m | (4m) | 1h13m / 1h17m | (4m) | 
| Hancock | 49.3 | 2h42m / 2h47m | (4m) | 15m / 25m | (10m) | 2h58m / 3h12m | (14m) | 
| Lost Wonder | 55.7 | 2h33m / 2h36m | (3m) | 11m / 16m | (4m) | 2h45m / 2h52m | (7m) | 
| Purgatory | 64.9 | 4h01m / 4h13m | (11m) | 6m / 8m | (2m) | 4h08m / 4h22m | (14m) | 
| Monarch Pass | 67.7 | 59m / 1h05m | (5m) | 15m / 16m | (1m) | 1h14m / 1h21m | (7m) | 
| Fooses Creek | 74.7 | 2h03m / 1h56m | 7m | 2m / 7m | (6m) | 2h05m / 2h03m | 2m | 
| Shavano | 81.2 | 2h20m / 2h17m | 4m | 1m / 2m | (1m) | 2h22m / 2h20m | 2m | 
| Blanks Cabin | 83.1 | 50m / 46m | 5m | 16m / 9m | 6m | 1h06m / 55m | 12m | 
| Raspberry 2 | 92.7 | 3h15m / 3h10m | 4m | 7m / 5m | 2m | 3h22m / 3h16m | 7m | 
| Finish | 100.0 | 2h18m / 2h17m | 1m | -- / -- | -- | 2h18m / 2h17m | -- | 
| Totals | 34h30m / 33h57m | 33m | 1h41m / 2h14m | (33m) | 36h11m / 36h11m | 0m | 
