| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Raspberry 1 In / Out | 7.3 | Fri 7:40AM / Fri 7:41AM | 179 / 191 | -- / 6 | -- / 18 | 16 |
| Skyline | 14.7 | Fri 10:49AM | 195 | 6 / -- | 10 / -- | -- |
| Antero In / Out | 16.9 | Fri 11:23AM / Fri 11:30AM | 195 / 197 | 4 / 1 | 4 / 3 | 13 |
| Baldwin | 21.1 | Fri 12:33PM | 199 | 1 / -- | 3 / -- | -- |
| St Elmo 1 In / Out | 25.1 | Fri 1:43PM / Fri 1:48PM | 198 / 195 | 2 / 4 | 1 / 1 | 10 |
| Cottonwood In / Out | 31.3 | Fri 4:24PM / Fri 4:41PM | 195 / 197 | 2 / -- | 2 / 2 | 14 |
| St Elmo 2 In / Out | 37.5 | Fri 7:24PM / Fri 7:44PM | 199 / 206 | 2 / -- | 4 / 7 | 9 |
| Tin Cup In / Out | 41.2 | Fri 9:05PM / Fri 9:09PM | 202 / 204 | 5 / -- | 1 / 2 | 1 |
| Hancock In / Out | 49.3 | Sat 12:14AM / Sat 12:53AM | 201 / 206 | 4 / 1 | 1 / 6 | 11 |
| Lost Wonder In / Out | 55.7 | Sat 4:02AM / Sat 4:02AM | 198 / 197 | 8 / 1 | -- / -- | -- |
| Purgatory In / Out | 64.9 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Monarch Pass In / Out | 67.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Fooses Creek In / Out | 74.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Shavano In / Out | 81.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Blanks Cabin In / Out | 83.1 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Raspberry 2 In / Out | 92.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 100.0 | --:--:-- | -- | -- / -- | -- / -- | -- |
