Worst segments: Antero to Baldwin, Raspberry 2 to Finish, Raspberry 1 to Skyline
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h32m / 1h24m | 7m | 1m / 1m | 0m | 1h33m / 1h26m | 8m |
| Skyline | 14.7 | 2h44m / 2h27m | 16m | -- / -- | -- | 2h44m / 2h27m | -- |
| Antero | 16.9 | 27m / 27m | (1m) | 6m / 3m | 4m | 34m / 30m | 4m |
| Baldwin | 21.1 | 52m / 44m | 8m | -- / -- | -- | 52m / 44m | -- |
| St Elmo 1 | 25.1 | 1h01m / 1h06m | (4m) | 7m / 4m | 2m | 1h08m / 1h11m | (2m) |
| Cottonwood | 31.3 | 2h02m / 2h02m | 0m | 13m / 12m | 0m | 2h16m / 2h15m | 0m |
| St Elmo 2 | 37.5 | 2h08m / 2h05m | 2m | 11m / 7m | 4m | 2h19m / 2h13m | 7m |
| Tin Cup | 41.2 | 1h06m / 1h06m | (1m) | 2m / 3m | (2m) | 1h08m / 1h10m | (3m) |
| Hancock | 49.3 | 2h38m / 2h43m | (5m) | -- / -- | -- | 2h38m / 2h43m | -- |
| Lost Wonder | 55.7 | 2h10m / 2h12m | (2m) | 5m / 10m | (4m) | 2h16m / 2h23m | (7m) |
| Purgatory | 64.9 | 3h27m / 3h43m | (17m) | 3m / 11m | (8m) | 3h30m / 3h54m | (25m) |
| Monarch Pass | 67.7 | 49m / 1h06m | (17m) | 19m / 18m | 1m | 1h08m / 1h25m | (16m) |
| Fooses Creek | 74.7 | 1h39m / 1h54m | (14m) | 8m / 8m | 0m | 1h47m / 2h02m | (14m) |
| Shavano | 81.2 | 1h52m / 2h03m | (11m) | 1m / 2m | (2m) | 1h54m / 2h06m | (13m) |
| Blanks Cabin | 83.1 | 40m / 43m | (2m) | 20m / 13m | 7m | 1h01m / 56m | 5m |
| Raspberry 2 | 92.7 | 3h11m / 3h01m | 11m | 13m / 5m | 8m | 3h25m / 3h06m | 19m |
| Finish | 100.0 | 2h25m / 2h07m | 17m | -- / -- | -- | 2h25m / 2h07m | -- |
| Totals | 30h51m / 31h01m | (10m) | 1h53m / 1h43m | 10m | 32h45m / 32h45m | 0m |
