Worst segments: Start to Raspberry 1, Raspberry 1 to Skyline, St Elmo 2 to Tin Cup
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h44m / 1h33m | 10m | 2m / 2m | 0m | 1h46m / 1h35m | 11m |
| Skyline | 14.7 | 3h08m / 2h51m | 17m | -- / -- | -- | 3h08m / 2h51m | -- |
| Antero | 16.9 | 30m / 28m | 1m | 5m / 4m | 2m | 35m / 33m | 2m |
| Baldwin | 21.1 | 1h02m / 59m | 2m | -- / -- | -- | 1h02m / 59m | -- |
| St Elmo 1 | 25.1 | 1h10m / 1h07m | 4m | 3m / 6m | (4m) | 1h13m / 1h13m | 0m |
| Cottonwood | 31.3 | 2h24m / 2h22m | 2m | 12m / 16m | (4m) | 2h37m / 2h39m | (2m) |
| St Elmo 2 | 37.5 | 2h29m / 2h22m | 7m | 3m / 8m | (5m) | 2h33m / 2h31m | 2m |
| Tin Cup | 41.2 | 1h17m / 1h13m | 5m | 3m / 4m | (2m) | 1h20m / 1h18m | 2m |
| Hancock | 49.3 | 2h53m / 2h48m | 5m | 23m / 26m | (3m) | 3h17m / 3h14m | 2m |
| Lost Wonder | 55.7 | 2h42m / 2h38m | 4m | 15m / 16m | (1m) | 2h58m / 2h55m | 3m |
| Purgatory | 64.9 | 3h58m / 4h16m | (17m) | 6m / 8m | (1m) | 4h05m / 4h24m | (18m) |
| Monarch Pass | 67.7 | 1h01m / 1h05m | (4m) | 14m / 16m | (3m) | 1h16m / 1h22m | (7m) |
| Fooses Creek | 74.7 | 2h02m / 1h58m | 5m | 6m / 7m | 0m | 2h09m / 2h05m | 4m |
| Shavano | 81.2 | 2h19m / 2h19m | 0m | 0m / 2m | (3m) | 2h19m / 2h22m | (2m) |
| Blanks Cabin | 83.1 | 43m / 46m | (4m) | 2m / 9m | (7m) | 45m / 56m | (11m) |
| Raspberry 2 | 92.7 | 3h04m / 3h10m | (7m) | 0m / 4m | (4m) | 3h05m / 3h15m | (11m) |
| Finish | 100.0 | 2h21m / 2h18m | 4m | -- / -- | -- | 2h21m / 2h18m | -- |
| Totals | 34h55m / 34h22m | 33m | 1h41m / 2h15m | (33m) | 36h37m / 36h37m | 0m |
