Start Time: Friday, July 9, 2010 6:00AM (MDT)
Status: DNF • 111th Place • 15th Female • Bib #114
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:47:00AM / Fri 9:51:00AM 03:47 / 03:51 3h47m / 4m 4m
Chapman In / Out 18.4 Fri 12:33:00PM / Fri 12:36:00PM 06:33 / 06:36 2h42m / 3m 3m
Telluride In / Out 27.7 Fri 4:17:00PM / Fri 4:25:00PM 10:17 / 10:25 3h41m / 8m 8m
Kroger In / Out 32.7 Fri 7:12:00PM / Fri 7:13:00PM 13:12 / 13:13 2h47m / 1m 1m
Governor In / Out 36.0 Fri 8:17:00PM / Fri 8:22:00PM 14:17 / 14:22 1h04m / 5m 5m
Ouray In / Out 43.9 Fri 10:22:00PM / Fri 10:42:00PM 16:22 / 16:42 2h00m / 20m 20m
Engineer In / Out 51.8 Sat 3:17:00AM / Sat 3:34:00AM 21:17 / 21:34 4h35m / 17m 17m
Grouse In / Out 58.3 Sat 6:38:00AM / Sat 6:58:00AM 24:38 / 24:58 3h04m / 20m 20m
Sherman In / Out 71.7 Sat 2:38:00PM / --:--:-- 32:38 / --:-- 7h40m / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 78m