| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:46:11AM / Sat 6:49:31AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:56:56AM / Sat 8:59:11AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:56:26AM / Sat 10:03:07AM | ||
| The Lab In / Out | 29.3 | Sat 11:51:59AM / Sat 11:52:08AM | ||
| Patch In / Out | 35.6 | Sat 1:54:40PM / Sat 1:57:16PM | ||
| Bud Valley In / Out | 39.8 | Sat 3:21:30PM / Sat 3:30:08PM | ||
| Glenbrook In / Out | 46.2 | Sat 5:54:29PM / Sat 6:00:06PM | ||
| Lake David In / Out | 50.6 | Sat 7:37:51PM / --:--:-- | ||
