| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:20:29AM / Sat 6:27:30AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:30:08AM / Sat 8:35:48AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:36:50AM / Sat 9:43:46AM | ||
| The Lab In / Out | 29.3 | Sat 11:38:22AM / Sat 11:38:50AM | ||
| Patch In / Out | 35.6 | Sat 1:59:57PM / Sat 2:02:16PM | ||
| Bud Valley In / Out | 39.8 | Sat 3:30:01PM / Sat 3:41:31PM | ||
| Glenbrook In / Out | 46.2 | Sat 5:47:01PM / --:--:-- | ||
| Lake David In / Out | 50.6 | Sat 7:00:00PM / --:--:-- | ||
