| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:41AM / Sat 6:48AM | 169 / 169 | -- / 1 | -- / 1 | 18 | 
| The Sneaker In / Out | 18.2 | Sat 8:46AM / Sat 8:48AM | 158 / 152 | 11 / 6 | -- / -- | 15 | 
| Italy Valley In / Out | 22.6 | Sat 9:46AM / Sat 9:52AM | 145 / 148 | 7 / 1 | -- / 4 | 12 | 
| The Lab In / Out | 29.3 | Sat 11:34AM / Sat 11:35AM | 145 / 140 | 4 / 5 | 1 / -- | 7 | 
| Patch In / Out | 35.6 | Sat 1:32PM / Sat 1:34PM | 134 / 136 | 8 / -- | 2 / 2 | 4 | 
| Bud Valley In / Out | 39.8 | Sat 2:48PM / Sat 3:03PM | 133 / 132 | 3 / 1 | -- / -- | 12 | 
| Glenbrook In / Out | 46.2 | Sat 4:58PM / Sat 5:09PM | 125 / 115 | 7 / 14 | -- / 4 | 9 | 
| Lake David In / Out | 50.6 | Sat 6:41PM / Sat 6:52PM | 119 / 115 | 2 / 4 | 6 / -- | 8 | 
| Mitchellsville In / Out | 55.7 | Sat 8:03PM / Sat 8:07PM | 110 / 109 | 5 / 1 | -- / -- | 4 | 
| Urbana In / Out | 59.2 | Sat 8:45PM / Sat 8:46PM | 106 / 105 | 3 / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 10:44PM | 100 | 5 / -- | -- / -- | -- | 
