| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:22AM / Sat 6:23AM | 114 / 105 | -- / 12 | -- / 3 | 22 | 
| The Sneaker In / Out | 18.2 | Sat 8:17AM / Sat 8:20AM | 106 / 106 | 5 / 1 | 6 / 1 | 5 | 
| Italy Valley In / Out | 22.6 | Sat 9:15AM / Sat 9:18AM | 104 / 104 | 2 / -- | -- / -- | 8 | 
| The Lab In / Out | 29.3 | Sat 10:50AM / Sat 10:53AM | 98 / 94 | 7 / 4 | 1 / -- | 6 | 
| Patch In / Out | 35.6 | Sat 12:35PM / Sat 12:39PM | 93 / 93 | 3 / 3 | 2 / 3 | 10 | 
| Bud Valley In / Out | 39.8 | Sat 1:53PM / Sat 2:00PM | 95 / 88 | 3 / 7 | 5 / -- | 15 | 
| Glenbrook In / Out | 46.2 | Sat 3:50PM / Sat 3:55PM | 89 / 76 | 3 / 13 | 4 / -- | 10 | 
| Lake David In / Out | 50.6 | Sat 5:24PM / Sat 5:28PM | 79 / 73 | 1 / 6 | 4 / -- | 7 | 
| Mitchellsville In / Out | 55.7 | Sat 6:40PM / Sat 6:42PM | 75 / 76 | 1 / -- | 3 / 1 | 4 | 
| Urbana In / Out | 59.2 | Sat 7:19PM / Sat 7:19PM | 76 / 75 | -- / 1 | -- / -- | -- | 
| Finish | 64.7 | Sat 9:22PM | 76 | 3 / -- | 4 / -- | -- | 
