| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:37:54AM / Sat 6:43:59AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:57:39AM / Sat 9:02:25AM | ||
| Italy Valley In / Out | 22.6 | Sat 10:06:30AM / Sat 10:12:44AM | ||
| The Lab In / Out | 29.3 | Sat 12:03:22PM / Sat 12:03:52PM | ||
| Patch In / Out | 35.6 | Sat 1:55:07PM / Sat 1:58:00PM | ||
| Bud Valley In / Out | 39.8 | Sat 3:20:39PM / Sat 3:37:12PM | ||
| Glenbrook In / Out | 46.2 | --:--:-- / Sat 5:53:44PM | ||
| Lake David In / Out | 50.6 | Sat 7:39:08PM / --:--:-- | ||
