Start Time: Friday, July 10, 1992 6:00AM (MDT)
Status: DNF • 29th Place • 25th Male
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Mineral Creek In / Out 6.7 Fri 7:25:00AM / Fri 7:26:00AM 01:25 / 01:26 1h25m / 1m 1m
Chapman In / Out 14.7 Fri 10:44:00AM / Fri 10:47:00AM 04:44 / 04:47 3h18m / 3m 3m
Telluride In / Out 23.9 Fri 2:35:00PM / Fri 2:45:00PM 08:35 / 08:45 3h48m / 10m 10m
Governor Basin In / Out 32.3 Fri 6:42:00PM / Fri 6:46:00PM 12:42 / 12:46 3h57m / 4m 4m
Ouray In / Out 38.8 Fri 8:18:00PM / Fri 8:39:00PM 14:18 / 14:39 1h32m / 21m 21m
Engineer Pass In / Out 46.0 Sat 1:22:00AM / Sat 1:32:00AM 19:22 / 19:32 4h43m / 10m 10m
Grouse Gulch In / Out 53.3 Sat 5:24:00AM / --:--:-- 23:24 / --:-- 3h52m / --:-- --
Sherman In / Out 67.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie Gulch In / Out 82.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 90.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 98.8 --:--:-- --:--:-- --:--:-- 49m