Start Time: Friday, July 10, 1992 6:00AM (MDT)
Status: DNF • 21st Place • 18th Male
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Mineral Creek In / Out 6.7 Fri 7:26:00AM / Fri 7:28:00AM 01:26 / 01:28 1h26m / 2m 2m
Chapman In / Out 14.7 Fri 10:42:00AM / Fri 10:49:00AM 04:42 / 04:49 3h14m / 7m 7m
Telluride In / Out 23.9 Fri 2:20:00PM / Fri 2:38:00PM 08:20 / 08:38 3h31m / 18m 18m
Governor Basin In / Out 32.3 Fri 7:09:00PM / Fri 7:17:00PM 13:09 / 13:17 4h31m / 8m 8m
Ouray In / Out 38.8 Fri 8:45:00PM / Fri 9:24:00PM 14:45 / 15:24 1h28m / 39m 39m
Engineer Pass In / Out 46.0 Sat 2:41:00AM / Sat 2:59:00AM 20:41 / 20:59 5h17m / 18m 18m
Grouse Gulch In / Out 53.3 Sat 6:23:00AM / Sat 6:55:00AM 24:23 / 24:55 3h24m / 32m 32m
Sherman In / Out 67.1 Sat 1:55:00PM / Sat 2:45:00PM 31:55 / 32:45 7h00m / 50m 50m
Maggie Gulch In / Out 82.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 90.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 98.8 --:--:-- --:--:-- --:--:-- 2h54m