Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 47th Place • 42nd Male
Best segments: Ouray to Governor, Cunningham to Maggie, Sherman to Grouse
Worst segments: Kroger to Telluride, Engineer to Ouray, Start to Cunningham
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h18m / 3h14m 4m 8m / 0m 7m 3h26m / 3h14m 11m
Maggie 15.4 2h34m / 2h46m (12m) 8m / 4m 3m 2h42m / 2h51m (9m)
Pole Creek 19.7 1h22m / 1h25m (4m) 0m / 4m (4m) 1h22m / 1h29m (8m)
Sherman 28.8 2h58m / 3h02m (4m) 30m / 13m 17m 3h28m / 3h15m 13m
Grouse 42.2 5h41m / 6h02m (21m) -- / -- -- 5h41m / 6h02m --
Engineer 48.7 3h00m / 3h05m (5m) 1m / 8m (8m) 3h01m / 3h13m (13m)
Ouray 56.6 3h25m / 3h09m 16m 42m / 53m (12m) 4h07m / 4h03m 4m
Governor 64.5 2h36m / 3h10m (35m) 2m / 6m (4m) 2h38m / 3h17m (39m)
Kroger 67.8 1h53m / 1h53m 0m 16m / 4m 12m 2h09m / 1h57m 12m
Telluride 72.8 2h03m / 1h46m 17m 47m / 12m 35m 2h50m / 1h58m 52m
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 28h50m / 29h35m (46m) 2h34m / 1h48m 46m 31h24m / 31h24m 0m