Start Time: Friday, July 11, 1997 6:00AM (MDT)
Status: DNF • 46th Place • 4th Female
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:07:00AM / Fri 10:17:00AM 04:07 / 04:17 4h07m / 10m 10m
Chapman In / Out 18.4 Fri 1:17:00PM / Fri 1:23:00PM 07:17 / 07:23 3h00m / 6m 6m
Telluride In / Out 27.7 Fri 5:09:00PM / Fri 5:16:00PM 11:09 / 11:16 3h46m / 7m 7m
Kroger In / Out 32.7 Fri 8:13:00PM / Fri 8:18:00PM 14:13 / 14:18 2h57m / 5m 5m
Governor In / Out 36.0 Fri 9:15:00PM / Fri 9:21:00PM 15:15 / 15:21 57m / 6m 6m
Ouray In / Out 43.9 Fri 11:20:00PM / Fri 11:33:00PM 17:20 / 17:33 1h59m / 13m 13m
Engineer In / Out 51.8 Sat 3:21:00AM / Sat 3:36:00AM 21:21 / 21:36 3h48m / 15m 15m
Grouse In / Out 58.3 Sat 6:32:00AM / Sat 6:49:00AM 24:32 / 24:49 2h56m / 17m 17m
Sherman In / Out 71.7 Sat 2:13:00PM / Sat 2:47:00PM 32:13 / 32:47 7h24m / 34m 34m
Pole Creek In / Out 80.8 Sat 7:10:00PM / --:--:-- 37:10 / --:-- 4h23m / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h53m