Start Time: Friday, July 11, 1997 6:00AM (MDT)
Status: DNF • 48th Place • 44th Male
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:31:00AM / Fri 10:33:00AM 04:31 / 04:33 4h31m / 2m 2m
Chapman In / Out 18.4 Fri 2:04:00PM / Fri 2:04:00PM 08:04 / 08:04 3h31m / 0m 0m
Telluride In / Out 27.7 Fri 6:03:00PM / Fri 6:09:00PM 12:03 / 12:09 3h59m / 6m 6m
Kroger In / Out 32.7 Fri 9:16:00PM / Fri 9:23:00PM 15:16 / 15:23 3h07m / 7m 7m
Governor In / Out 36.0 Fri 10:44:00PM / Fri 10:48:00PM 16:44 / 16:48 1h21m / 4m 4m
Ouray In / Out 43.9 Sat 1:11:00AM / Sat 1:19:00AM 19:11 / 19:19 2h23m / 8m 8m
Engineer In / Out 51.8 Sat 6:15:00AM / Sat 6:18:00AM 24:15 / 24:18 4h56m / 3m 3m
Grouse In / Out 58.3 Sat 8:44:00AM / Sat 8:44:00AM 26:44 / 26:44 2h26m / 0m 0m
Sherman In / Out 71.7 Sat 3:01:00PM / Sat 3:12:00PM 33:01 / 33:12 6h17m / 11m 11m
Pole Creek In / Out 80.8 Sat 7:26:00PM / --:--:-- 37:26 / --:-- 4h14m / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 41m