Start Time: Friday, July 11, 1997 6:00AM (MDT)
Status: DNF • 53rd Place • 49th Male
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:31:00AM / Fri 9:35:00AM 03:31 / 03:35 3h31m / 4m 4m
Chapman In / Out 18.4 Fri 12:10:00PM / Fri 12:25:00PM 06:10 / 06:25 2h35m / 15m 15m
Telluride In / Out 27.7 Fri 3:38:00PM / Fri 4:00:00PM 09:38 / 10:00 3h13m / 22m 22m
Kroger In / Out 32.7 Fri 6:38:00PM / Fri 6:50:00PM 12:38 / 12:50 2h38m / 12m 12m
Governor In / Out 36.0 Fri 7:42:00PM / Fri 7:52:00PM 13:42 / 13:52 52m / 10m 10m
Ouray In / Out 43.9 Fri 9:39:00PM / Fri 10:06:00PM 15:39 / 16:06 1h47m / 27m 27m
Engineer In / Out 51.8 Sat 2:15:00AM / Sat 2:41:00AM 20:15 / 20:41 4h09m / 26m 26m
Grouse In / Out 58.3 Sat 5:33:00AM / Sat 6:05:00AM 23:33 / 24:05 2h52m / 32m 32m
Sherman In / Out 71.7 Sat 12:16:00PM / --:--:-- 30:16 / --:-- 6h11m / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h28m