Start Time: Friday, July 10, 1998 6:00AM (MDT)
Status: DNF • 40th Place • 36th Male
Best segments: Start to Cunningham, Grouse to Engineer, Pole Creek to Sherman
Worst segments: Kamm Traverse to Putnam, Chapman to Kamm Traverse, Telluride to Chapman
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h41m / 3h14m (34m) 2m / 4m (2m) 2h43m / 3h18m (36m)
Maggie 15.4 2h37m / 2h53m (16m) 6m / 5m 0m 2h43m / 2h59m (16m)
Pole Creek 19.7 1h27m / 1h30m (3m) 0m / 4m (4m) 1h27m / 1h34m (7m)
Sherman 28.8 2h51m / 3h19m (29m) 25m / 18m 7m 3h16m / 3h38m (22m)
Grouse 42.2 5h52m / 6h34m (42m) 39m / 23m 15m 6h31m / 6h58m (27m)
Engineer 48.7 2h46m / 3h16m (31m) 7m / 10m (4m) 2h53m / 3h27m (35m)
Ouray 56.6 2h47m / 3h13m (26m) 20m / 43m (24m) 3h07m / 3h57m (50m)
Governor 64.5 2h51m / 3h12m (22m) 10m / 11m (2m) 3h01m / 3h24m (24m)
Kroger 67.8 2h01m / 2h07m (7m) 1m / 7m (6m) 2h02m / 2h14m (13m)
Telluride 72.8 1h36m / 1h48m (13m) 29m / 24m 5m 2h05m / 2h13m (8m)
Chapman 82.1 5h39m / 5h41m (3m) 30m / 20m 9m 6h09m / 6h02m 6m
Kamm Traverse 89.1 6h11m / 4h35m 1h36m 12m / 11m 0m 6h23m / 4h46m 1h36m
Putnam 94.7 6h01m / 3h46m 2h15m -- / -- -- 6h01m / 3h46m --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 45h20m / 45h14m 5m 3h01m / 3h06m (5m) 48h21m / 48h21m 0m