Start Time: Friday, July 7, 2000 6:00AM (MDT)
Status: DNF • 61st Place • 10th Female
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 9:11:00AM / Fri 9:14:00AM 03:11 / 03:14 3h11m / 3m 3m
Maggie In / Out 15.4 Fri 12:00:00PM / Fri 12:03:00PM 06:00 / 06:03 2h46m / 3m 3m
Pole Creek In / Out 19.7 Fri 1:34:00PM / Fri 1:41:00PM 07:34 / 07:41 1h31m / 7m 7m
Sherman In / Out 28.8 Fri 4:45:00PM / Fri 4:46:00PM 10:45 / 10:46 3h04m / 1m 1m
Grouse In / Out 42.2 Fri 10:27:00PM / Fri 10:42:00PM 16:27 / 16:42 5h41m / 15m 15m
Engineer In / Out 48.7 Sat 1:57:00AM / Sat 2:01:00AM 19:57 / 20:01 3h15m / 4m 4m
Ouray In / Out 56.6 Sat 6:17:00AM / Sat 6:29:00AM 24:17 / 24:29 4h16m / 12m 12m
Governor In / Out 64.5 Sat 9:23:00AM / Sat 9:27:00AM 27:23 / 27:27 2h54m / 4m 4m
Kroger In / Out 67.8 Sat 11:30:00AM / Sat 11:40:00AM 29:30 / 29:40 2h03m / 10m 10m
Telluride In / Out 72.8 Sat 1:27:00PM / Sat 1:35:00PM 31:27 / 31:35 1h47m / 8m 8m
Chapman In / Out 82.1 Sat 6:39:00PM / Sat 6:53:00PM 36:39 / 36:53 5h04m / 14m 14m
Kamm Traverse In / Out 89.1 Sat 11:49:00PM / Sun 12:01:00AM 41:49 / 42:01 4h56m / 12m 12m
Putnam In / Out 94.7 Sun 4:20:00AM / --:--:-- 46:20 / --:-- 4h19m / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h33m