Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 107th Place • 90th Male • Bib #107
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:04:00AM / Fri 10:05:00AM 04:04 / 04:05 4h04m / 1m 1m
Chapman In / Out 18.4 Fri 12:55:00PM / Fri 1:04:00PM 06:55 / 07:04 2h50m / 9m 9m
Telluride In / Out 27.7 Fri 4:44:00PM / Fri 4:47:00PM 10:44 / 10:47 3h40m / 3m 3m
Kroger In / Out 32.7 Fri 8:09:00PM / Fri 8:22:00PM 14:09 / 14:22 3h22m / 13m 13m
Governor In / Out 36.0 Fri 9:06:00PM / Fri 9:07:00PM 15:06 / 15:07 44m / 1m 1m
Ouray In / Out 43.9 Fri 10:57:00PM / Fri 11:11:00PM 16:57 / 17:11 1h50m / 14m 14m
Engineer In / Out 51.8 Sat 4:14:00AM / Sat 4:19:00AM 22:14 / 22:19 5h03m / 5m 5m
Grouse In / Out 58.3 Sat 7:46:00AM / --:--:-- 25:46 / --:-- 3h27m / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 46m