Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 79th Place • 71st Male • Bib #122
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:03:00AM / Fri 10:07:00AM 04:03 / 04:07 4h03m / 4m 4m
Chapman In / Out 18.4 Fri 12:50:00PM / Fri 1:00:00PM 06:50 / 07:00 2h43m / 10m 10m
Telluride In / Out 27.7 Fri 4:38:00PM / Fri 5:00:00PM 10:38 / 11:00 3h38m / 22m 22m
Kroger In / Out 32.7 Fri 7:54:00PM / Fri 7:59:00PM 13:54 / 13:59 2h54m / 5m 5m
Governor In / Out 36.0 Fri 8:45:00PM / Fri 8:50:00PM 14:45 / 14:50 46m / 5m 5m
Ouray In / Out 43.9 Fri 10:48:00PM / Fri 11:27:00PM 16:48 / 17:27 1h58m / 39m 39m
Engineer In / Out 51.8 Sat 3:19:00AM / Sat 3:26:00AM 21:19 / 21:26 3h52m / 7m 7m
Grouse In / Out 58.3 Sat 6:01:00AM / Sat 6:28:00AM 24:01 / 24:28 2h35m / 27m 27m
Sherman In / Out 71.7 Sat 12:03:00PM / --:--:-- 30:03 / --:-- 5h35m / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h59m