Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 70th Place • 63rd Male • Bib #136
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:17:00AM / Fri 9:18:00AM 03:17 / 03:18 3h17m / 1m 1m
Chapman In / Out 18.4 Fri 11:50:00AM / Fri 11:51:00AM 05:50 / 05:51 2h32m / 1m 1m
Telluride In / Out 27.7 Fri 3:18:00PM / Fri 3:29:00PM 09:18 / 09:29 3h27m / 11m 11m
Kroger In / Out 32.7 Fri 6:19:00PM / Fri 6:27:00PM 12:19 / 12:27 2h50m / 8m 8m
Governor In / Out 36.0 Fri 7:24:00PM / Fri 7:28:00PM 13:24 / 13:28 57m / 4m 4m
Ouray In / Out 43.9 Fri 9:30:00PM / Fri 10:28:00PM 15:30 / 16:28 2h02m / 58m 58m
Engineer In / Out 51.8 Sat 2:43:00AM / Sat 3:12:00AM 20:43 / 21:12 4h15m / 29m 29m
Grouse In / Out 58.3 Sat 6:31:00AM / Sat 7:42:00AM 24:31 / 25:42 3h19m / 1h11m 71m
Sherman In / Out 71.7 Sat 2:44:00PM / Sat 3:01:00PM 32:44 / 33:01 7h02m / 17m 17m
Pole Creek In / Out 80.8 Sat 7:24:00PM / Sat 7:37:00PM 37:24 / 37:37 4h23m / 13m 13m
Maggie In / Out 85.1 Sat 10:57:00PM / --:--:-- 40:57 / --:-- 3h20m / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h33m