Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 77th Place • 70th Male • Bib #141
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:10:00AM / Fri 9:11:00AM 03:10 / 03:11 3h10m / 1m 1m
Chapman In / Out 18.4 Fri 11:18:00AM / Fri 11:22:00AM 05:18 / 05:22 2h07m / 4m 4m
Telluride In / Out 27.7 Fri 2:17:00PM / Fri 2:26:00PM 08:17 / 08:26 2h55m / 9m 9m
Kroger In / Out 32.7 Fri 4:40:00PM / Fri 4:44:00PM 10:40 / 10:44 2h14m / 4m 4m
Governor In / Out 36.0 Fri 5:22:00PM / Fri 5:26:00PM 11:22 / 11:26 38m / 4m 4m
Ouray In / Out 43.9 Fri 6:40:00PM / Fri 7:06:00PM 12:40 / 13:06 1h14m / 26m 26m
Engineer In / Out 51.8 Fri 9:39:00PM / Fri 9:45:00PM 15:39 / 15:45 2h33m / 6m 6m
Grouse In / Out 58.3 Fri 11:58:00PM / Sat 12:35:00AM 17:58 / 18:35 2h13m / 37m 37m
Sherman In / Out 71.7 Sat 7:28:00AM / --:--:-- 25:28 / --:-- 6h53m / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h31m