Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 103rd Place • 17th Female • Bib #31
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:50:00AM / Fri 9:54:00AM 03:50 / 03:54 3h50m / 4m 4m
Chapman In / Out 18.4 Fri 12:39:00PM / Fri 12:43:00PM 06:39 / 06:43 2h45m / 4m 4m
Telluride In / Out 27.7 Fri 4:15:00PM / Fri 4:23:00PM 10:15 / 10:23 3h32m / 8m 8m
Kroger In / Out 32.7 Fri 6:59:00PM / Fri 7:06:00PM 12:59 / 13:06 2h36m / 7m 7m
Governor In / Out 36.0 Fri 8:03:00PM / Fri 8:06:00PM 14:03 / 14:06 57m / 3m 3m
Ouray In / Out 43.9 Fri 9:53:00PM / Fri 10:14:00PM 15:53 / 16:14 1h47m / 21m 21m
Engineer In / Out 51.8 Sat 1:38:00AM / Sat 1:55:00AM 19:38 / 19:55 3h24m / 17m 17m
Grouse In / Out 58.3 Sat 5:13:00AM / --:--:-- 23:13 / --:-- 3h18m / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 64m