Start Time: Friday, July 13, 2007 6:00AM (MDT)
Status: DNF • 103rd Place • 91st Male • Bib #43
Best segments: Start to Cunningham, Maggie to Pole Creek, Engineer to Ouray
Worst segments: Governor to Kroger, Grouse to Engineer, Ouray to Governor
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h51m / 3h14m (23m) 2m / 1m 1m 2h53m / 3h15m (22m)
Maggie 15.4 2h38m / 2h46m (8m) 2m / 4m (3m) 2h40m / 2h51m (11m)
Pole Creek 19.7 1h16m / 1h26m (10m) 6m / 3m 3m 1h22m / 1h29m (7m)
Sherman 28.8 2h54m / 2h50m 4m 8m / 15m (8m) 3h02m / 3h06m (4m)
Grouse 42.2 6h29m / 6h04m 24m 8m / 20m (12m) 6h37m / 6h25m 12m
Engineer 48.7 3h12m / 2h50m 22m 3m / 5m (3m) 3h15m / 2h56m 19m
Ouray 56.6 2h59m / 3h13m (15m) 15m / 30m (16m) 3h14m / 3h44m (31m)
Governor 64.5 3h43m / 3h19m 23m 6m / 7m (1m) 3h49m / 3h27m 22m
Kroger 67.8 2h35m / 1h50m 45m 8m / 17m (9m) 2h43m / 2h07m 36m
Telluride 72.8 1h37m / 1h43m (7m) 8m / 14m (6m) 1h45m / 1h58m (13m)
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 30h14m / 29h19m 55m 1h06m / 2h00m (55m) 31h20m / 31h20m 0m