Start Time: Friday, July 13, 2007 6:00AM (MDT)
Status: DNF • 105th Place • 93rd Male • Bib #121
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:45:00AM / Fri 8:45:00AM 02:45 / 02:45 2h45m / 0m 0m
Maggie In / Out 15.4 Fri 11:18:00AM / Fri 11:20:00AM 05:18 / 05:20 2h33m / 2m 2m
Pole Creek In / Out 19.7 Fri 12:38:00PM / Fri 12:41:00PM 06:38 / 06:41 1h18m / 3m 3m
Sherman In / Out 28.8 Fri 3:25:00PM / Fri 3:37:00PM 09:25 / 09:37 2h44m / 12m 12m
Grouse In / Out 42.2 Fri 9:49:00PM / Fri 10:13:00PM 15:49 / 16:13 6h12m / 24m 24m
Engineer In / Out 48.7 Sat 1:02:00AM / Sat 1:11:00AM 19:02 / 19:11 2h49m / 9m 9m
Ouray In / Out 56.6 Sat 4:13:00AM / Sat 4:37:00AM 22:13 / 22:37 3h02m / 24m 24m
Governor In / Out 64.5 Sat 7:54:00AM / Sat 8:10:00AM 25:54 / 26:10 3h17m / 16m 16m
Kroger In / Out 67.8 Sat 10:26:00AM / Sat 10:31:00AM 28:26 / 28:31 2h16m / 5m 5m
Telluride In / Out 72.8 Sat 12:07:00PM / --:--:-- 30:07 / --:-- 1h36m / --:-- --
Chapman In / Out 82.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h35m