Start Time: Friday, July 9, 2010 6:00AM (MDT)
Status: DNF • 118th Place • 102nd Male • Bib #105
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:07:00AM / Fri 9:10:00AM 03:07 / 03:10 3h07m / 3m 3m
Chapman In / Out 18.4 Fri 11:15:00AM / Fri 11:16:00AM 05:15 / 05:16 2h05m / 1m 1m
Telluride In / Out 27.7 Fri 2:19:00PM / Fri 2:31:00PM 08:19 / 08:31 3h03m / 12m 12m
Kroger In / Out 32.7 Fri 5:04:00PM / Fri 5:10:00PM 11:04 / 11:10 2h33m / 6m 6m
Governor In / Out 36.0 Fri 5:58:00PM / Fri 6:02:00PM 11:58 / 12:02 48m / 4m 4m
Ouray In / Out 43.9 Fri 7:50:00PM / Fri 8:09:00PM 13:50 / 14:09 1h48m / 19m 19m
Engineer In / Out 51.8 Sat 12:20:00AM / Sat 12:45:00AM 18:20 / 18:45 4h11m / 25m 25m
Grouse In / Out 58.3 Sat 4:43:00AM / --:--:-- 22:43 / --:-- 3h58m / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 70m