Start Time: Friday, July 15, 2011 6:00AM (MDT)
Status: DNF • 96th Place • 86th Male • Bib #103
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 9:04:00AM / Fri 9:10:00AM 03:04 / 03:10 3h04m / 6m 6m
Maggie In / Out 15.4 Fri 11:46:00AM / Fri 11:48:00AM 05:46 / 05:48 2h36m / 2m 2m
Pole Creek In / Out 19.7 Fri 1:15:00PM / Fri 1:23:00PM 07:15 / 07:23 1h27m / 8m 8m
Sherman In / Out 28.8 Fri 4:29:00PM / Fri 4:50:00PM 10:29 / 10:50 3h06m / 21m 21m
Grouse In / Out 42.2 Fri 11:01:00PM / Fri 11:23:00PM 17:01 / 17:23 6h11m / 22m 22m
Engineer In / Out 48.7 Sat 2:27:00AM / Sat 2:43:00AM 20:27 / 20:43 3h04m / 16m 16m
Ouray In / Out 56.6 Sat 6:22:00AM / Sat 6:51:00AM 24:22 / 24:51 3h39m / 29m 29m
Governor In / Out 64.5 Sat 10:46:00AM / Sat 10:46:00AM 28:46 / 28:46 3h55m / 0m 0m
Kroger In / Out 67.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Telluride In / Out 72.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Chapman In / Out 82.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h44m