Start Time: Friday, July 13, 2012 6:00AM (MDT)
Status: DNF • 111th Place • 96th Male • Bib #199
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:42:00AM / Fri 9:48:00AM 03:42 / 03:48 3h42m / 6m 6m
Chapman In / Out 18.4 Fri 12:30:00PM / Fri 12:38:00PM 06:30 / 06:38 2h42m / 8m 8m
Telluride In / Out 27.7 Fri 4:45:00PM / Fri 4:45:00PM 10:45 / 10:45 4h07m / 0m 0m
Kroger In / Out 32.7 Fri 7:24:00PM / Fri 7:24:00PM 13:24 / 13:24 2h39m / 0m 0m
Governor In / Out 36.0 Fri 8:34:00PM / Fri 8:36:00PM 14:34 / 14:36 1h10m / 2m 2m
Ouray In / Out 43.9 Fri 10:47:00PM / Fri 10:53:00PM 16:47 / 16:53 2h11m / 6m 6m
Engineer In / Out 51.8 Sat 3:07:00AM / Sat 3:13:00AM 21:07 / 21:13 4h14m / 6m 6m
Grouse In / Out 58.3 Sat 5:54:00AM / Sat 5:56:00AM 23:54 / 23:56 2h41m / 2m 2m
Sherman In / Out 71.7 Sat 12:18:00PM / --:--:-- 30:18 / --:-- 6h22m / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 30m