Start Time: Friday, July 12, 2013 6:00AM (MDT)
Status: DNF • 113th Place • 16th Female • Bib #198
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 9:33:00AM / Fri 9:37:00AM 03:33 / 03:37 3h33m / 4m 4m
Maggie In / Out 15.4 Fri 12:59:00PM / Fri 1:02:00PM 06:59 / 07:02 3h22m / 3m 3m
Pole Creek In / Out 19.7 Fri 2:35:00PM / Fri 2:36:00PM 08:35 / 08:36 1h33m / 1m 1m
Sherman In / Out 28.8 Fri 5:53:00PM / Fri 6:02:00PM 11:53 / 12:02 3h17m / 9m 9m
Grouse In / Out 42.2 Sat 1:42:00AM / Sat 1:54:00AM 19:42 / 19:54 7h40m / 12m 12m
Engineer In / Out 48.7 Sat 5:25:00AM / Sat 5:31:00AM 23:25 / 23:31 3h31m / 6m 6m
Ouray In / Out 56.6 Sat 8:04:00AM / Sat 8:23:00AM 26:04 / 26:23 2h33m / 19m 19m
Governor In / Out 64.5 Sat 11:50:00AM / Sat 11:52:00AM 29:50 / 29:52 3h27m / 2m 2m
Kroger In / Out 67.8 Sat 1:35:00PM / Sat 1:35:00PM 31:35 / 31:35 1h43m / 0m 0m
Telluride In / Out 72.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Chapman In / Out 82.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 56m