Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 116th Place • 101st Male • Bib #144
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:20:00AM / Fri 8:21:00AM 02:20 / 02:21 2h20m / 1m 1m
Chapman In / Out 18.4 Fri 9:46:00AM / Fri 9:46:00AM 03:46 / 03:46 1h25m / 0m 0m
Telluride In / Out 27.7 Fri 11:50:00AM / Fri 11:51:00AM 05:50 / 05:51 2h04m / 1m 1m
Kroger In / Out 32.7 Fri 1:25:00PM / Fri 1:25:00PM 07:25 / 07:25 1h34m / 0m 0m
Governor In / Out 36.0 Fri 1:54:00PM / Fri 1:54:00PM 07:54 / 07:54 29m / 0m 0m
Ouray In / Out 43.9 Fri 2:56:00PM / Fri 2:57:00PM 08:56 / 08:57 1h02m / 1m 1m
Engineer In / Out 51.8 Fri 5:22:00PM / Fri 5:23:00PM 11:22 / 11:23 2h25m / 1m 1m
Grouse In / Out 58.3 Fri 6:58:00PM / Fri 7:01:00PM 12:58 / 13:01 1h35m / 3m 3m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 7m