Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 119th Place • 104th Male • Bib #168
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:01:00AM / Fri 9:02:00AM 03:01 / 03:02 3h01m / 1m 1m
Chapman In / Out 18.4 Fri 11:00:00AM / Fri 11:04:00AM 05:00 / 05:04 1h58m / 4m 4m
Telluride In / Out 27.7 Fri 1:58:00PM / Fri 2:04:00PM 07:58 / 08:04 2h54m / 6m 6m
Kroger In / Out 32.7 Fri 4:25:00PM / Fri 4:26:00PM 10:25 / 10:26 2h21m / 1m 1m
Governor In / Out 36.0 Fri 5:13:00PM / Fri 5:14:00PM 11:13 / 11:14 47m / 1m 1m
Ouray In / Out 43.9 Fri 6:40:00PM / Fri 7:06:00PM 12:40 / 13:06 1h26m / 26m 26m
Engineer In / Out 51.8 Fri 10:53:00PM / Fri 11:02:00PM 16:53 / 17:02 3h47m / 9m 9m
Grouse In / Out 58.3 Sat 1:30:00AM / Sat 1:30:00AM 19:30 / 19:30 2h28m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 48m