Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: 41:09:06 • 52nd Place • 50th Male • Bib #101
Closest peers: Ben Corrales, Rob Erskine, Ken Nakagawa, Josh Dickson, Chad Piala

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Kamm Traverse In / Out 11.4 Fri 8:59AM / Fri 9:00AM 25 / 25 -- / -- -- / -- 4
Chapman In / Out 18.4 Fri 11:08AM / Fri 11:13AM 29 / 33 -- / -- 4 / 4 15
Telluride In / Out 27.7 Fri 2:22PM / Fri 2:32PM 48 / 50 -- / -- 15 / 2 19
Kroger In / Out 32.7 Fri 5:07PM / Fri 5:15PM 57 / 57 2 / -- 9 / -- 6
Governor In / Out 36.0 Fri 6:12PM / Fri 6:13PM 65 / 59 -- / 6 8 / -- 6
Ouray In / Out 43.9 Fri 7:42PM / Fri 7:57PM 57 / 59 2 / -- -- / 2 17
Engineer In / Out 51.8 Fri 11:19PM / Fri 11:26PM 54 / 52 6 / 2 1 / -- 6
Grouse In / Out 58.3 Sat 1:55AM / Sat 4:19AM 52 / 78 1 / -- 1 / 26 41
Burrows In / Out 67.9 Sat 8:52AM / Sat 9:06AM 63 / 64 15 / -- -- / 1 5
Sherman In / Out 71.7 Sat 9:59AM / Sat 10:17AM 63 / 61 2 / 3 1 / 1 7
Pole Creek In / Out 80.8 Sat 1:59PM / Sat 2:18PM 56 / 57 6 / -- 1 / 1 2
Maggie In / Out 85.1 Sat 3:56PM / Sat 4:04PM 56 / 55 1 / 1 -- / -- 3
Cunningham In / Out 91.2 Sat 6:59PM / Sat 7:20PM 55 / 55 1 / -- 1 / -- 4
Finish 100.5 Sat 11:09PM 52 3 / -- -- / -- --