Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 139th Place • 124th Male • Bib #50
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:44:00AM / Fri 9:50:00AM 03:44 / 03:50 3h44m / 6m 6m
Chapman In / Out 18.4 Fri 12:25:00PM / Fri 12:30:00PM 06:25 / 06:30 2h35m / 5m 5m
Telluride In / Out 27.7 Fri 4:53:00PM / Fri 5:15:00PM 10:53 / 11:15 4h23m / 22m 22m
Kroger In / Out 32.7 Fri 8:25:00PM / Fri 8:30:00PM 14:25 / 14:30 3h10m / 5m 5m
Governor In / Out 36.0 Fri 9:39:00PM / Fri 9:42:00PM 15:39 / 15:42 1h09m / 3m 3m
Ouray In / Out 43.9 Fri 11:54:00PM / Sat 12:29:00AM 17:54 / 18:29 2h12m / 35m 35m
Engineer In / Out 51.8 Sat 5:08:00AM / Sat 5:15:00AM 23:08 / 23:15 4h39m / 7m 7m
Grouse In / Out 58.3 Sat 8:37:00AM / Sat 8:37:00AM 26:37 / 26:37 3h22m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 83m