Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 140th Place • 125th Male • Bib #32
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:06:00AM / Fri 10:09:00AM 04:06 / 04:09 4h06m / 3m 3m
Chapman In / Out 18.4 Fri 1:05:00PM / Fri 1:10:00PM 07:05 / 07:10 2h56m / 5m 5m
Telluride In / Out 27.7 Fri 5:05:00PM / Fri 5:18:00PM 11:05 / 11:18 3h55m / 13m 13m
Kroger In / Out 32.7 Fri 8:29:00PM / Fri 8:35:00PM 14:29 / 14:35 3h11m / 6m 6m
Governor In / Out 36.0 Fri 9:42:00PM / Fri 9:48:00PM 15:42 / 15:48 1h07m / 6m 6m
Ouray In / Out 43.9 Sat 12:04:00AM / Sat 12:26:00AM 18:04 / 18:26 2h16m / 22m 22m
Engineer In / Out 51.8 Sat 4:53:00AM / Sat 5:01:00AM 22:53 / 23:01 4h27m / 8m 8m
Grouse In / Out 58.3 Sat 9:00:00AM / Sat 9:00:00AM 27:00 / 27:00 3h59m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 63m