Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 124th Place • 110th Male • Bib #146
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:09:00AM / Fri 9:12:00AM 03:09 / 03:12 3h09m / 3m 3m
Chapman In / Out 18.4 Fri 11:21:00AM / Fri 11:25:00AM 05:21 / 05:25 2h09m / 4m 4m
Telluride In / Out 27.7 Fri 2:17:00PM / Fri 2:23:00PM 08:17 / 08:23 2h52m / 6m 6m
Kroger In / Out 32.7 Fri 4:45:00PM / Fri 4:49:00PM 10:45 / 10:49 2h22m / 4m 4m
Governor In / Out 36.0 Fri 5:35:00PM / Fri 5:39:00PM 11:35 / 11:39 46m / 4m 4m
Ouray In / Out 43.9 Fri 7:24:00PM / Fri 7:40:00PM 13:24 / 13:40 1h45m / 16m 16m
Engineer In / Out 51.8 Sat 2:04:00AM / Sat 4:08:00AM 20:04 / 22:08 6h24m / 2h04m 2h04m
Grouse In / Out 58.3 Sat 7:32:00AM / Sat 8:29:00AM 25:32 / 26:29 3h24m / 57m 57m
Burrows In / Out 67.9 Sat 1:22:00PM / Sat 1:22:00PM 31:22 / 31:22 4h53m / 0m 0m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h38m